The 19th CAA African Senior Athletics Championships (Marrakesh 2014) will take place in the Moroccan city of Marrakesh from August 10-14, 2014.
[link id=”372″ tax=”am_venues” text=”Marrakech”] is the main city of the center of Morocco. A magical location at the High Atlas, its pink walls situated in luxurious gardens, olive trees and palms, it’s difficult to imagine that Marrakech, one of the four imperial cities, is located on the Sahara edge.
This 2014 edition of the [link id=”244″ tax=”am_event_categories” text=”African Championships”] will be an opportunity to select athletes who will represent the continent at the IAAF Continental Cup to be held in the same venue from September 13 – 14, 2014.
The 2014 Senior African Athletics Championships in [link id=”372″ tax=”am_venues”false] will be held at the Great Stadium of Marrakech, which was inaugurated on January 5, 2011.
The Great stadium of Marrakech is built on an area of 58ha at the entrance of Marrakech city, on Highway 9 to km 11 . It’s an architectural structure with the highest international standards by both its functionality and its technical characteristics.
The Runway and facilities include:
- Runway surface made of classic Tartan
- Circular runway 400m (8 lanes)
- A straight line of 100 m (9 lanes)
- 2 areas for the High Jump
- 2 aires for the Pole Vault
- 2 jumpers for length and Triple
- 2 areas for Shot Put
- 1 area for Discus / Hammer Throw
- 2 areas for Javelin Throw
The stadium access is provided by sixteen doors, an honor entry and 32 bleachers access and parking space can contain up to 3,912 vehicles. Around the main arena (105x84m), on 2 levels, there is place for 41,325 spectators.
The first African championships were held in 1979 in Dakar (Senegal) and the 18th edition was held in 2012 in Porto-Novo (Benin).
[hr style=”dotted”]
Les 19es championnats d’Afrique d’athlétisme seniors se dérouleront du 10 au 14 août 2014 à Marrakech (Maroc). La compétition servira de préparation aux athlètes africains à la prochaine Coupe intercontinentale prévue, les 13 et 14 septembre 2014, également à Marrakech.
La 18ème édition de cette compétition a eu du 28 juin au 1er juillet 2012 à Porto-Novo (Bénin)
Information Guide – African Senior Championships – Marrakech 2014
For more information: LOC Website
Hashtag: #Marrakesh2014
[tabs]
[tab title=”EVENT TIMETABLE”]
Day 1: August 10, 2014
*Morning Session
09.00 a.m. | 100 m | Men | Decathlon |
09.30 a.m. | 100 m | Women | 1st Round |
09.50 a.m. | Long Jump | Men | Decathlon |
10.00 a.m. | 100 m | Men | 1st Round |
11.00 a.m. | Shot Put | Men | Decathlon |
*Afternoon Session
05.45 p.m. | 400 m Hurdles | Men | 1st Round |
05.55 p.m. | High Jump | Men | Decathlon |
06.05 p.m. | Long Jump | Men | Qualification A / B |
06.10 p.m. | 400 m | Women | 1st Round |
06.30 p.m. | 400 m | Men | 1st Round |
06.45 p.m. | Shot Put | Men | Final |
07.00 p.m. | 100 m Hurdles | Women | 1st Round |
07.25 p.m. | 10 000 m | Men | Final |
07.40 p.m. | Hammer | Women | Final |
08.05 p.m. | 800 m | Men | 1st Round |
08.35 p.m. | 100 m | Women | Semi Final |
08.55 p.m. | 100 m | Men | Semi Final |
09.15 p.m. | 400 m | Men | Decathlon |
Day 2: August 11, 2014
*Morning Session
09.00 a.m. | 110 m Hurdles | Men | Decathlon |
09.45 a.m. | Discus | Men | Decathlon |
10.00 a.m. | Long Jump | Women | Qualification A / B |
11.00 a.m. | Pole Vault | Men | Decathlon |
*Afternoon Session
05.30 p.m. | Pole Vault | Women | Final |
05.40 p.m. | 100 m | Women | Final |
05.50 p.m. | Javelin | Men | Decathlon |
06.00 p.m. | 100 m | Women | Final |
06.10 p.m. | 100 m | Men | Final |
06.25 p.m. | 800 m | Men | Semi Final |
07.50 p.m. | 400 m | Women | Semi Final |
07.10 p.m. | Discus | Men | Final |
07.15 p.m. | 400 m | Men | Semi Final |
08.35 p.m. | 1 500 m | Women | 1st Round |
08.45 p.m. | Long Jump | Men | Final |
08.55 p.m. | 1 500 m | Men | Decathlon |
08.10 p.m. | 5 000 m | Women | Final |
09.35 p.m. | 400 m Hurdles | Men | Semi Final |
09.00 p.m. | 4 x 100 m | Women | 1st Round |
09.20 p.m. | 4 x 100 m | Men | 1st Round |
Day 3: August 12, 2014
*Morning Session
09.30 a.m. | 100 m Hurdles | Women | Heptathlon |
10.25 a.m. | High Jump | Women | Heptathlon |
*Afternoon Session
06.30 p.m. | High Jump | Women | Final |
06.35 p.m. | Discus | Women | Final |
06.40 p.m. | 110 m Hurdles | Men | 1st Round |
06.50 p.m. | Shot Put | Women | Heptathlon |
07.00 p.m. | 400 m | Women | Final |
07.15 p.m. | 400 m | Men | Final |
07.40 p.m. | 400 m Hurdles | Men | Final |
08.00 p.m. | 800 m | Men | Final |
08.10 p.m. | Long Jump | Women | Final |
08.20 p.m. | 3 000 m | Men | Final |
08.40 p.m. | 200 m | Women | Heptathlon |
08.55 p.m. | 1 500 m | Women | Final |
09.10 p.m. | 4 x 100 m | Women | Final |
09.20 p.m. | 4 x 100 m | Men | Final |
Day 4: August 13, 2014
*Morning Session
09.15 a.m. | Long Jump | Women | Heptathlon |
09.30 a.m. | 200 m | Women | 1st Round |
10.10 a.m. | 200 m | Men | 1st Round |
10.40 a.m. | Javelin | Women | Heptathlon |
*Afternoon Session
05.30 p.m. | Hammer | Men | Final |
05.40 p.m. | Pole Vault | Men | Final |
05.50 p.m. | 400 m Hurdles | Women | 1st Round |
06.15 p.m. | 800 m | Women | 1st Round |
06.30 p.m. | Triple Jump | Men | Final |
06.40 p.m. | 200 m | Women | Semi Final |
07.00 p.m. | 200 m | Men | Semi Final |
19.25 p.m. | 1 500 m | Men | 1st Round |
08.00 p.m. | 110 m Hurdles | Men | Final |
08.05 p.m. | Javelin | Women | Final |
08.15 p.m. | 800 m | Women | Heptathlon |
08.30 p.m. | 10 000 m | Women | Final |
09.05 p.m. | 4 x 400 m | Women | 1st Round |
09.25 p.m. | 4 x 400 m | Men | 1st Round |
Day 5: August 14, 2014
*Morning Session
07.00 a.m. | 20 km Walk | Women | Final |
07.15 a.m. | 20 km Walk | Men | Final |
*Afternoon Session
06.00 p.m. | 3 000 m | Women | Final |
06.05 p.m. | High Jump | Men | Final |
06.10 p.m. | Javelin | Men | Final |
06.20 p.m. | Triple Jump | Women | Final |
06.30 p.m. | 400 m Hurdles | Women | Final |
06.40 p.m. | Shot Put | Women | Final |
06.45 p.m. | 200 m | Women | Final |
07.00 p.m. | 200 m | Women | Final |
07.15 p.m. | 800 m | Women | Final |
07.30 p.m. | 5 000 m | Men | Final |
07.55 p.m. | 1 500 m | Men | Final |
08.15 p.m. | 4 x 400 m | Women | Final |
08.30 p.m. | 4 x 400 m | Men | Final |
Closing Ceremony |
* NB : This timetable program may change, due to athletes’ final entry forms and weather conditions.
[/tab]
[tab title=”STARTLISTS & RESULTS”]
[/tab]
[tab title=”MULTI-MEDIA”]
[/tab]
[/tabs]